| FEES STRUCTURE |
Year (2017-18) |
Year (2018-19) |
Year (2019-20) |
||||||
| A. | At the time of Admission | ||||||||
| One time payment | 30000/- | 30000/- | 30000/- | ||||||
| Monthly Charges (To be paid Quarterly) | |||||||||
| B. | Composite Fee | ||||||||
|
7,325/- | 7,950/- | 8,500/- | ||||||
|
7,825/- | 8,450/- | 9,040/- | ||||||
|
7,825/- | 8,450/- | 9,140/- | ||||||
|
8,525/- | 9,150/- | 9,890/- | ||||||
|
C. |
Refreshment Fee |
---- |
----- |
--- |
|||||
| D. | Transport Fee |
||||||||
| (Subject to change with increase/decrease in fuel prices & Govt. Levies) | |||||||||
| E. | Tours & Excursions, Examination Fee and Other Activities | As per Actuals | As per Actuals | As per Actuals | |||||
| Please note the following: | |||||||||
| 1. Student to Space Ratio: | |||||||||
| The school is spread over 6.214 acres of Land for 500 students on roll of NLET Shool , Jaipur as on 24/10/2023. | |||||||||
| 2. Student to Teacher Ratio: | |||||||||
| There are 21 teachers on roll as on 01/08/2023 thus average Teache Student ratio works out to be 23.80 students per teacher. | |||||||||
| 3. Activities included in the fee: | |||||||||
| a. Educational Outings (Classes Nur to X) | |||||||||
| b. Mindspark - Maths Digital Programme (Classes III to VI) | |||||||||
| c. Krav Maga - Self Defence Programme (Classes VI to VIII) | |||||||||
| d. Career Counselling (Classes IX to XII) | |||||||||
| e. Stationary (Classes Nur to V) | |||||||||
| f. Costume Rentals (Classes Nur to XII) | |||||||||
| Mode of payment | |||||||||
| By Cash : | |||||||||
| By UPI : | |||||||||
| By Banking : | |||||||||
| For Online Contact us : 9123135772 . | |||||||||
Refreshment Fee